2009 Indoor MN State Co-Rec Tournament
Blaine, MN
February 27 - March 1, 2009
A Level Teams:
1st place: JAB, St. Paul
2nd place: No Bull, Minneapolis
3rd place: Beaver Roofing, Duluth
4th place: Inflatable Party Sheep, Minneapolis
A Level Game Results:
| Day / Time | Team | Score | Score | Team |
| Fri, 7:10 pm | JAB | 1 | 0 | No Bull |
| Fri, 9:00 pm | Sheep | 1 | 3 | Beaver Roofing |
| Sat, 8:00 am | JAB | 4 | 0 | Sheep |
| Sat, 8:55 am | No Bull | 7 | 3 | Beaver Roofing |
| Sat, 11:40 am | JAB | 6 | 3 | Beaver Roofing |
| Sat, 12:35 pm | No Bull | 4 | 2 | Sheep |
| Chip Sun, 10:15 am | JAB | 2 | 1 | No Bull |
Sheep Stats:
| Player | Games | Goals | Assists | Points / Game |
| Brian Leither | 3 | 0 | 3 | 1.0 |
| Neil Chaffee | 3 | 1 | 1 | 0.7 |
| Matt Walfoort | 3 | 1 | 0 | 0.3 |
| Matt Lindquist | 3 | 1 | 0 | 0.3 |
| Janis Stephan | 3 | 0 | 1 | 0.3 |
| Kelly Osterbauer | 3 | 0 | 1 | 0.3 |
| Chris Cheney | 1 | 0 | 0 | 0.0 |
| Ann Novitske | 3 | 0 | 0 | 0.0 |
| Kayne Weiler | 3 | 0 | 0 | 0.0 |
| Kim Walfoort | 3 | 0 | 0 | 0.0 |
| Elissa Chaffee | 3 | 0 | 0 | 0.0 |
| Tracy Johnson (G) | 3 | 0 | 0 | 0.0 |
B Level Teams:
1st place: Meerkats, Golden Valley
2nd place: Superior Machine, Duluth
Polaroids, Minneapolis
Terminal Frost, Breckenridge
Liberty Bail Bonds-Ice Hoggs, St. Paul
B-H Scorpions, Duluth
C Level Teams:
The Chalet, St. Paul
Golden Valley #1
Bloomington #1
Cold Fish, Minneapolis
St. Paul #1
Golden Valley #2
The Gadabouts, Minneapolis
Meltdown, Golden Valley